Webasto Wallbox Pure Black Edition 11kW
Opis
Webasto Pure zaskakuje korzyściami:
- Regulowana moc ładowania od 3,7 kW do 11 kW i przewód 4,5 m
- Do pięciu razy szybsze ładowanie niż przy użyciu standardowego gniazdka domowego (maks. 10 A)
- Prosta i wygodna obsługa
- Najwyższy stopień bezpieczeństwa elektrycznego dzięki wbudowanej ochronie przeciwprzeciążeniowej
- Przystępna cena i fachowa obsługa
- Potwierdzona jakość - “Wyprodukowano w Niemczech”
Dane Techniczne
Electrical characteristics | |
| Nominal current (A) (configurable connected load values) | 16 or 32 3-phase or single phase |
| Line voltage (Europe) | 230V 1AC 230/400V 3NAC |
| Grid frequency (Hz) | 50 / 60 |
| Overvoltage category | III in accordance with EN 60664 |
| Safety standard | According to IEC 61508 |
| Protection class | I |
| Residual current protective device | Universal current-sensitive DC residual current protective device, 6mA for protection of the RCD IN = 30mA Typ A to be installed in domestic (building) installation |
Connections | |
| Cable feed | on-wall or in-wall mounted |
| Connection cross section (wire dimension) | Minimum section (depending on cable and installation type): - 5 x 2,5 mm² (16A nominal current) - 5 x 6,0 mm² (32A nominal current) |
| Connection technology | GB/T20234.1, IEC 62196-2 |
| Power supply terminal | Connection line: - rigid (min.-max): 2.5 – 16 mm² - flexible (min.-max): 2.5 – 16 mm² - AWG [American norm for cable gauge](min.-max): 13 – 6 - flexible (min.-max) with wire end ferrule with/without plastic sleeve: 2.5 – 10 / 2.5 – 10 mm² |
| Cable | Type2 charging cable: up to 32A / 400 VAC in accordance with EN 62196-1 and EN 62196-2 length of 4.5 m Cable bracket integrated |
| Output voltage (V) | 230/400 VAC |
| Max. charging capacity (kW) | 22 |
Function | |
| Locking mechanism | Key-operated switch for clearance to initiate charging |
| Display | RGB LEDs Buzzer |
| Operation | Capacitive button |
Mechanical Data | |
| Dimensions (w x h x d) | 225 x 437 x 85 |
| Dimensions [incl assembly frame] (w x h x d) | 225 x 437 x 107 |
| IP protection class device | IP54 |
| Protection against mechanical impact | IK10 |
Ambient Conditions | |
| Operating temperature range (°C) | -25 to +55 (without direct solar radiation) |
| Temperature behavior | The charging current is constantly provided within the operating temperature range. When temperatures are exceeded, the charging current is gradually reduced to 16 amperes, and shutdowns may also occur. Following a waiting phase, the charging process is independently re-initiated. |
| Storage temperature range (°C) | -25 to +80 |
| Permissible relative humidity (%) | 5 to 95 non-condensing |
| Cooling system | Passive |
| Altitude (m) | Max. 3,000 m above sea level |
| Protection class housing | IP54 |